Hardware
| System Details | ||
| Nodes | Service Nodes | 10 |
| Compute Nodes | 107 | |
| High Memory Compute Nodes | 36 | |
| GPU Nodes | 10 | |
| CPUs | CPU Architecture | Xeon Pentium 8268 Processor |
| Cores/Node | 48 | |
| CPU Clock Speed | 2.9 G Hz | |
| GPUs | GPU Architecture | NOVIDIA V100 |
| GPUs per compute node | 2 | |
| GPU peak performance (TFLOP/s double precision) | 7.8TF | |
| CPU Clock Speed | 2.5 G Hz | |
| Memory | CPU Memory/ Compute Node (GB) | 192 |
| CPU Memory/ High memory Compute Node (GB) | 768 | |
| GPU Memory/Node (GB) | 192 |
Software
| Operating System | Linux- Cent OS 7.x |
| Scheduler | SLURM |
| Communication Libraries | Intel MPI, Open MPI, PGAS, MVAPICH2 |
| Development Tools | Intel Cluster studio, GNU, CUDA Toolkit/ Open ACC, Container Technology |
| Application Libraries | NetCDF / HDF, Math Libraries, Python Libraries, GNU Scientific Library, ML/DL Framework |